中国社会科学院哲学研究所是我国哲学学科的重要学术机构和研究中心。其前身是中国科学院哲学社会科学部哲学研究所。历任所长为潘梓年、许立群、邢贲思、汝信(兼)、陈筠泉、李景源、谢地坤。中华人民共和国成立前,全国没有专门的哲学研究机构。为了适应社会主义改造和建设事业发展的需要... ... <详情>
哲学专业书库的前身是哲学研究所图书馆,与哲学研究所同时成立于1955年。1994年底,院所图书馆合并之后将其划为哲学所自管库,从此只保留图书借阅流通业务,不再购进新书。
2009年1月16日,作为中国社会科学院图书馆体制机制改革的重要举措之一,哲学专业书库正式挂牌。
<详情>本次研讨班录取原则为:科学哲学专业优先,教师、博士研究生优先。
通知随后将E-mail至各录取学员报名的邮箱,请及时查收邮件。同时,收到通知后,于6月15日之前将回执回复至gaoyinggao@126.com,确认参加本次研讨班;如未回复,视为不参加。
报名时请携带通知、个人身份证或护照等有效证件。
录取及分组名单如下:
班长:李忠伟
第一组组长:许怡婷
第二组组长:欧星洋
第三组组长:杨莹
第四组组长:宋琦
组长负责组织学员小组讨论、帮助老师协调工作。
Group 1:
Assistant Professor Ashley Graham Kennedy: PHILOSOPHICAL ISSUES IN SCIENTIFIC MODELLING
| Name | Gender | Unit | | |
1 | 王勇 | M | Peking Union Medical College | member | |
2 | 刘钊 | M | Xinxiang University | member | |
3 | 程路明 | F | Xinjiang Agricultural University | member | |
4 | 程晓东 | M | Fudan University | member | |
5 | 王雷鸣 | M | Nantong Shipping College | member | |
6 | 施玉刚 | M | Shaanxi University of Technology | member | |
7 | 梁蓉 | F | Liaoning University | member | |
8 | 樊姗姗 | F | Beihang University | member | |
9 | 王文敬 | F | Dalian University of Technology | member | |
10 | 黄伟韬 | M | Nanjing Normal University | member | |
11 | 蔡伟鑫 | M | Renmin University of China | member | |
12 | 胡靖波 | M | Sun Yat-sen University | member | |
13 | 宋雨昂 | M | Bucknell University, U.S. | member | |
14 | 翟晓梅 | F | Peking Union Medical College | auditor | |
15 | 徐竹 | M | University of Chinese Academy of Sciences | auditor | |
16 | 张力 | M | Xianyang Normal University | auditor | |
17 | 孙慧中 | F | Renmin University of China | auditor | |
18 | 徐嘉玮 | F | Sun Yat-sen University | auditor | |
19 | 黄子瑶 | M | Sun Yat-sen University | auditor | |
20 | 赵斌 | M | Shandong University | auditor | |
21 | 许怡婷 | F | Huaqiao University | auditor |
Group 2:
Professor John Preston: WITTGENSTEIN AND NATURAL SCIENCE
| Name | Gender | Unit | | |
1 | 寇鸿顺 | M | Xuchang University | member | |
2 | 赵晓晖 | M | Luohe Medical College | member | |
3 | 李忠伟 | M | Huaqiao University | member | |
4 | 张桂娜 | F | Institute of Philosophy, CASS | member | |
5 | 代海强 | M | Beijing Normal University | member | |
6 | 蒋世强 | M | Beijing Normal University | member | |
7 | 魏犇群 | M | The Chinese University of Hong Kong | member | |
8 | 王金航 | M | University of Chinese Academy of Sciences | member | |
9 | 张意梵 | M | Graduate School of Chinese Academy of Social Sciences | member | |
10 | 张学骞 | M | Graduate School of Chinese Academy of Social Sciences | member | |
11 | 赵星宇 | F | Beijing Normal University | member | |
12 | 王冲 | M | Beijing Normal University | member | |
13 | 张建栋 | M | University of Chinese Academy of Sciences | member | |
14 | 徐梦 | F | Hubei University | member | |
15 | 睢素利 | F | Peking Union Medical College | auditor | |
16 | 谢永鑫 | M | Xuchang University | auditor | |
17 | 王彦 | M | Xuchang University | auditor | |
18 | 曾自卫 | M | Renmin University of China | auditor | |
19 | 王子涵 | F | Graduate School of Chinese Academy of Social Sciences | auditor | |
20 | 欧星洋 | F | Huaqiao University | auditor | |
21 | Shuguo Tang | M | University of Reading | auditor |
Group 3:
Professor Julian Reiss: THE PHILOSOPHY OF EVIDENCE
| Name | Gender | Unit | | |
1 | 张新庆 | M | Peking Union Medical College | member | |
2 | 刘俊香 | F | Peking Union Medical College | member | |
3 | 杨伊 | F | Guangxi University | member | |
4 | 刘欢 | F | Peking Union Medical College | member | |
5 | 张迪 | M | Peking Union Medical College | member | |
6 | 洪真如 | F | Lingnan University(Hong Kong) | member | |
7 | 曹洪亮 | M | Sun Yat-sen University | member | |
8 | 倪明红 | F | Fudan University | member | |
9 | 彭新波 | M | Xiamen University | member | |
10 | 刘沛妤 | F | Hehai University | member | |
11 | 张颖天 | F | Beijing Normal University | member | |
12 | 刘任翔 | M | Peking University | member | |
13 | 张添禹 | F | McGill University | member | |
14 | 黄河清 | M | The College of William & Mary | member | |
15 | 胡浩 | M | Shenzhen University | auditor | |
16 | 李曈 | F | Renmin University of China | auditor | |
17 | LUO CHEN XUAN | F | TUFTS UNIVERSITY | auditor | |
18 | 王赵琛 | M | Peking Union Medical College | auditor | |
19 | 刘树 | F | Graduate School of Chinese Academy of Social Sciences | auditor | |
20 | 周芳凝 | F | Peking University | auditor | |
21 | 李梦楠 | F | Huaqiao University | auditor | |
22 | 杨莹 | F | Huaqiao University | auditor |
Group 4:
Professor Mauricio Suárez: THE PHILOSOPHY OF PROBABILITY
| Name | Gender | Unit | | |
1 | 李继堂 | M | Suzhou University | member | |
2 | 周永红 | F | Shaanxi Provincial Party School of the CPC. | member | |
3 | 路卫华 | M | Qingdao University of Science&Technology | member | |
4 | Sheng Chen | M | Westchester Community College at the State University of New York | member | |
5 | 胡燕 | F | Peking Union Medical College | member | |
6 | 何浩平 | M | Peking University | member | |
7 | 宋菲 | F | University of Hong Kong | member | |
8 | Mariangela Zoe COCCHIARO | F | University of Hong Kong | member | |
9 | 李秀波 | M | University of Chinese Academy of Sciences | member | |
10 | 姜姗 | F | Institute of Acupuncture and Moxibustion China Academy of Chinese Medical Sciences | member | |
11 | 樊钊 | M | Beijing Normal University | member | |
12 | 田郁 | M | Fudan University | member | |
13 | MOK Hon Ting Howard | M | Hong Kong Baptist University | member | |
14 | 黄颖 | F | Bard College | member | |
15 | 刘薇 | F | Xinjiang Open University | auditor | |
16 | 张贵红 | M | Shanghai University of Electric Power | auditor | |
17 | 黄原 | M | Renmin University of China | auditor | |
18 | 冯沛恒 | M | Sun Yat-sen University | auditor | |
19 | 宗文奇 | F | Beijing Normal University | auditor | |
20 | 姚小琴 | F | Fudan University | auditor | |
21 | 谢朗 | M | Huaqiao University | auditor | |
22 | 宋琦 | F | Huaqiao University | auditor |
中英美暑期哲学学院
2015年5月30日
地址:北京市东城区建国门内大街5号邮编:100732
电话:(010)85195506 传真:(010)65137826 E-mail:philosophy@cass.org.cn
本次研讨班录取原则为:科学哲学专业优先,教师、博士研究生优先。
通知随后将E-mail至各录取学员报名的邮箱,请及时查收邮件。同时,收到通知后,于6月15日之前将回执回复至gaoyinggao@126.com,确认参加本次研讨班;如未回复,视为不参加。
报名时请携带通知、个人身份证或护照等有效证件。
录取及分组名单如下:
班长:李忠伟
第一组组长:许怡婷
第二组组长:欧星洋
第三组组长:杨莹
第四组组长:宋琦
组长负责组织学员小组讨论、帮助老师协调工作。
Group 1:
Assistant Professor Ashley Graham Kennedy: PHILOSOPHICAL ISSUES IN SCIENTIFIC MODELLING
| Name | Gender | Unit | | |
1 | 王勇 | M | Peking Union Medical College | member | |
2 | 刘钊 | M | Xinxiang University | member | |
3 | 程路明 | F | Xinjiang Agricultural University | member | |
4 | 程晓东 | M | Fudan University | member | |
5 | 王雷鸣 | M | Nantong Shipping College | member | |
6 | 施玉刚 | M | Shaanxi University of Technology | member | |
7 | 梁蓉 | F | Liaoning University | member | |
8 | 樊姗姗 | F | Beihang University | member | |
9 | 王文敬 | F | Dalian University of Technology | member | |
10 | 黄伟韬 | M | Nanjing Normal University | member | |
11 | 蔡伟鑫 | M | Renmin University of China | member | |
12 | 胡靖波 | M | Sun Yat-sen University | member | |
13 | 宋雨昂 | M | Bucknell University, U.S. | member | |
14 | 翟晓梅 | F | Peking Union Medical College | auditor | |
15 | 徐竹 | M | University of Chinese Academy of Sciences | auditor | |
16 | 张力 | M | Xianyang Normal University | auditor | |
17 | 孙慧中 | F | Renmin University of China | auditor | |
18 | 徐嘉玮 | F | Sun Yat-sen University | auditor | |
19 | 黄子瑶 | M | Sun Yat-sen University | auditor | |
20 | 赵斌 | M | Shandong University | auditor | |
21 | 许怡婷 | F | Huaqiao University | auditor |
Group 2:
Professor John Preston: WITTGENSTEIN AND NATURAL SCIENCE
| Name | Gender | Unit | | |
1 | 寇鸿顺 | M | Xuchang University | member | |
2 | 赵晓晖 | M | Luohe Medical College | member | |
3 | 李忠伟 | M | Huaqiao University | member | |
4 | 张桂娜 | F | Institute of Philosophy, CASS | member | |
5 | 代海强 | M | Beijing Normal University | member | |
6 | 蒋世强 | M | Beijing Normal University | member | |
7 | 魏犇群 | M | The Chinese University of Hong Kong | member | |
8 | 王金航 | M | University of Chinese Academy of Sciences | member | |
9 | 张意梵 | M | Graduate School of Chinese Academy of Social Sciences | member | |
10 | 张学骞 | M | Graduate School of Chinese Academy of Social Sciences | member | |
11 | 赵星宇 | F | Beijing Normal University | member | |
12 | 王冲 | M | Beijing Normal University | member | |
13 | 张建栋 | M | University of Chinese Academy of Sciences | member | |
14 | 徐梦 | F | Hubei University | member | |
15 | 睢素利 | F | Peking Union Medical College | auditor | |
16 | 谢永鑫 | M | Xuchang University | auditor | |
17 | 王彦 | M | Xuchang University | auditor | |
18 | 曾自卫 | M | Renmin University of China | auditor | |
19 | 王子涵 | F | Graduate School of Chinese Academy of Social Sciences | auditor | |
20 | 欧星洋 | F | Huaqiao University | auditor | |
21 | Shuguo Tang | M | University of Reading | auditor |
Group 3:
Professor Julian Reiss: THE PHILOSOPHY OF EVIDENCE
| Name | Gender | Unit | | |
1 | 张新庆 | M | Peking Union Medical College | member | |
2 | 刘俊香 | F | Peking Union Medical College | member | |
3 | 杨伊 | F | Guangxi University | member | |
4 | 刘欢 | F | Peking Union Medical College | member | |
5 | 张迪 | M | Peking Union Medical College | member | |
6 | 洪真如 | F | Lingnan University(Hong Kong) | member | |
7 | 曹洪亮 | M | Sun Yat-sen University | member | |
8 | 倪明红 | F | Fudan University | member | |
9 | 彭新波 | M | Xiamen University | member | |
10 | 刘沛妤 | F | Hehai University | member | |
11 | 张颖天 | F | Beijing Normal University | member | |
12 | 刘任翔 | M | Peking University | member | |
13 | 张添禹 | F | McGill University | member | |
14 | 黄河清 | M | The College of William & Mary | member | |
15 | 胡浩 | M | Shenzhen University | auditor | |
16 | 李曈 | F | Renmin University of China | auditor | |
17 | LUO CHEN XUAN | F | TUFTS UNIVERSITY | auditor | |
18 | 王赵琛 | M | Peking Union Medical College | auditor | |
19 | 刘树 | F | Graduate School of Chinese Academy of Social Sciences | auditor | |
20 | 周芳凝 | F | Peking University | auditor | |
21 | 李梦楠 | F | Huaqiao University | auditor | |
22 | 杨莹 | F | Huaqiao University | auditor |
Group 4:
Professor Mauricio Suárez: THE PHILOSOPHY OF PROBABILITY
| Name | Gender | Unit | | |
1 | 李继堂 | M | Suzhou University | member | |
2 | 周永红 | F | Shaanxi Provincial Party School of the CPC. | member | |
3 | 路卫华 | M | Qingdao University of Science&Technology | member | |
4 | Sheng Chen | M | Westchester Community College at the State University of New York | member | |
5 | 胡燕 | F | Peking Union Medical College | member | |
6 | 何浩平 | M | Peking University | member | |
7 | 宋菲 | F | University of Hong Kong | member | |
8 | Mariangela Zoe COCCHIARO | F | University of Hong Kong | member | |
9 | 李秀波 | M | University of Chinese Academy of Sciences | member | |
10 | 姜姗 | F | Institute of Acupuncture and Moxibustion China Academy of Chinese Medical Sciences | member | |
11 | 樊钊 | M | Beijing Normal University | member | |
12 | 田郁 | M | Fudan University | member | |
13 | MOK Hon Ting Howard | M | Hong Kong Baptist University | member | |
14 | 黄颖 | F | Bard College | member | |
15 | 刘薇 | F | Xinjiang Open University | auditor | |
16 | 张贵红 | M | Shanghai University of Electric Power | auditor | |
17 | 黄原 | M | Renmin University of China | auditor | |
18 | 冯沛恒 | M | Sun Yat-sen University | auditor | |
19 | 宗文奇 | F | Beijing Normal University | auditor | |
20 | 姚小琴 | F | Fudan University | auditor | |
21 | 谢朗 | M | Huaqiao University | auditor | |
22 | 宋琦 | F | Huaqiao University | auditor |
中英美暑期哲学学院
2015年5月30日
中国社会科学院哲学研究所-版权所有